| Average Listing Price | $654,468 |
| Average Price Per Sqft. | $201 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85331 | $444,429 | $173 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $740,936 | $219 |
| Single Story | $612,011 | $207 |
| Horse | $880,957 | $271 |
| Pool | $712,178 | $196 |
| Custom Built | $658,661 | $203 |
| Two Story | $608,061 | $170 |
| Ranch | $865,042 | $207 |
| Cul De Sac | $524,133 | $176 |
| Golf Course | $532,886 | $159 |
| Gated | $852,393 | $213 |
| City View | $1,236,555 | $263 |
| Foreclosure | $376,012 | $135 |
| Short Sale | $378,661 | $136 |
| Waterfront | $1,113,690 | $307 |
| Guest House | $1,273,799 | $332 |
![]() |
Carole Tyne |
![]() RE/MAX Preferred Choice |
| 6751 N. Sunset Boulevard - #320 Glendale, Arizona 85305 |
||
|
email: CaroleTyne@aol.com Direct: 623-326-7594 Office : 623-561-8100 |
Loading Data. Please wait.