| Average Listing Price | $668,237 |
| Average Price Per Sqft. | $209 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85331 | $540,082 | $219 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $754,279 | $225 |
| Single Story | $610,599 | $215 |
| Horse | $911,345 | $287 |
| Pool | $764,885 | $205 |
| Custom Built | $668,266 | $209 |
| Two Story | $720,784 | $185 |
| Ranch | $866,135 | $217 |
| Cul De Sac | $512,047 | $175 |
| Gated | $775,155 | $217 |
| Golf Course | $552,831 | $168 |
| City View | $1,317,885 | $274 |
| Foreclosure | $343,919 | $138 |
| Waterfront | $1,162,277 | $320 |
| Short Sale | $356,316 | $136 |
| Guest House | $1,347,896 | $334 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Carole Tyne |
![]() RE/MAX Preferred Choice |
| 6751 N. Sunset Boulevard - #320 Glendale, Arizona 85305 |
||
|
email: CaroleTyne@aol.com Direct: 623-326-7594 Office : 623-561-8100 |
Loading Data. Please wait.