| Average Listing Price | $579,086 |
| Average Price Per Sqft. | $179 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85331 | $458,385 | $174 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $515,289 | $181 |
| Pool | $611,515 | $177 |
| Mountain View | $736,885 | $202 |
| Custom Built | $656,756 | $188 |
| Horse | $950,151 | $244 |
| Two Story | $537,423 | $155 |
| Ranch | $436,157 | $176 |
| Golf Course | $416,112 | $147 |
| Cul De Sac | $536,632 | $169 |
| Gated | $829,236 | $191 |
| City View | $1,232,290 | $251 |
| Foreclosure | $343,202 | $135 |
| Short Sale | $357,085 | $138 |
| Waterfront | $971,705 | $250 |
| Loft | $463,951 | $143 |
![]() |
Carole Tyne |
![]() RE/MAX Preferred Choice |
| 6751 N. Sunset Boulevard - #320 Glendale, Arizona 85305 |
||
|
email: CaroleTyne@aol.com Direct: 623-326-7594 Office : 623-561-8100 |
Loading Data. Please wait.